Courses
- Get link
- X
- Other Apps
COURSE DETAILS
COURSE/TRADE | DURATION | 1ST INSTALLMENT | ADMISSION FEE | TOTAL FEE |
---|
Diploma in Industrial Safety | 1 year | 30,000/- | 2000/- | 30,500/- |
Post Graduate Diploma in Industrial Safety | 1 year | 30,000/- | 2000/- | 30,500/- |
Diploma in Fire & Safety | 1 year | 30,000/- | 2000/- | 30,500/- |
Diploma in Industrial Safety & Fire Management | 1 year | 40,000/- | 2000/- | 45,500/- |
NEBOSH (HSW) | N/A | 25,000/- | 1000/- | 30,500/- |
NEBOSH (IGC) | N/A | 55,000/- | 1000/- | 70,500/- |
IOSH | N/A | 20,000/- | 1000/- | 20,500/- |
OSHA | N/A | 20,000/- | 1000/- | 20,000/- |
Registered Safety Officer -RSO (IBOEHS-USA) | N/A | 35,000/- | 1000/- | 35,000/- |
Scaffold Technician | 15 Days | 17,000/- | 2000/- | 17,000/- |
Scaffold Supervisor | 1 Month | 20,000/- | 2000/- | 20,000/- |
Quality Control (QC/QA) | 1 Year | 30,000/- | 2000/- | 30,500/- |
QC + NDT LEVEL - II | 1 Year | 45,000/- | 2000/- | 55,500/- |
NDT LEVEL - II | 2 Months | 25,000/- | 2000/- | 25,500/- |
PIPING QC + NDT LEVEL - II | 4 Months | 45,000/- | 2000/- | 55,000/- |
PIPING QC | 1 Year | 30,000/- | 2000/- | 35,500/- |
PIPING FOREMAN | 1 Year | 30,000/- | 2000/- | 30,500/- |
CIVIL QC | 1 Year | 30,000/- | 2000/- | 25,500/- |
CIVIL FOREMAN | 1 Year | 25,000/- | 2000/- | 30,500/- |
LAND SURVEYOR | 1 year | 25,000/- | 2000/- | 30,500/- |
MECHANICAL TECHNICIAN/FOREMAN | 1 Year | 25,000/- | 2000/- | 30,000/- |
CIVIL/MECH AUTOCAD | 1 Year | 15,000/- | 2000/- | 20,500/- |
INSTRUMENT TECHNICIAN | 1 year | 25,000/- | 2000/- | 25,500/- |
INSTRUMENT QC | 1 Year | 35,000/- | 2000/- | 30,500/- |
ELECTRICAL & INSTRUMENT(E&I) | 1 year | 35,000/- | 2000/- | 35,500/- |
ELECTRICAL & INSTRUMENTATION FOREMAN | 1 year | 35,000/- | 2000/- | 30,500/- |
ELECTRICAL & INSTRUMENTATION SUPERVISOR | 1 year | 35,000/- | 2000/- | 30,500/- |
ELECTRICIAN | 1 Year | 20,000/- | 2000/- | 20,500/- |
WATER TREATMENT | 1 YEAR | 25,000/- | 2000/- | 20,000/- |
MOBILE CRANE OPERATOR | 6 Months | 25,000/- | 2000/- | 35,500/- |
J.C.B OPERATOR | 6 Months | 18,000/- | 2000/- | 25,500/- |
GRADER OPERATOR | 6 Months | 25,000/- | 2000/- | 35,500/- |
EXCAVATOR OPERATOR | 6 Months | 20,500/- | 2000/- | 30,500/- |
HYDRA CRANE OPERATOR | 6 Months | 20,000/- | 2000/- | 25,500/- |
PLANT AC TECHNICIAN | 1 YEAR | 20,000/- | 2000/- | 25,500/- |
HVAC | 1 Year | 25,000/- | 2000/- | 35,500/- |
ARC WELDING 6G | 6 Months | 25,000/- | 2000/- | 20,500/- |
TIG (ARGON) WELDING 6G | 6 Months | 45,000/- | 2000/- | 25,500/- |
Arc & TIG (ARGON) WELDING 6G | 6 Months | 55,000/- | 2000/- | 45,500/- |
PIPE FITTER & PIPE FABRICATOR | 1 Year | 22,000/- | 2000/- | 20,500/- |
PLUMBER | 1 Year | 20,000/- | 2000/- | 20,500/- |
MILL WRIGHT FITTER | 1 Year | 20,000/- | 2000/- | 20,500/- |
MECHANICAL FITTER | 1 Year | 20,000/- | 2000/- | 20,500/- |
Quantity Surveyor | 1 Year | 35,000/- | 2000/- | 30,500/- |
Diploma in Diesel Machanic | 1 Year | 20,000/- | 2000/- | 15,500/- |
MATERIAL MANAGEMENT | 1 Year | 45,000/- | 2000/- | 30,500/- |
STORE KEEPER | 1 Year | 20,000/- | 2000/- | 20,500/- |
DRIVER CUM PUMP OPERATOR | 6 Months | 20,000/- | 2000/- | 20,500/- |
DCA | 6 Months | 5000/- | 00 | 2,500/- |
ENGLISH SPOKEN | 6 Months | 3000/- | 00 | 1,500/- |
Comments
Post a Comment